Usage Statistics for www.ismrm.de

Summary Period: July 2010
Generated 06-Feb-2012 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2010
Total Hits 343300
Total Files 153726
Total Pages 54296
Total Visits 7010
Total KBytes 5661543
Total Unique Sites 2845
Total Unique URLs 3108
. Avg Max
Hits per Hour 461 6840
Hits per Day 11074 49050
Files per Day 4958 27952
Pages per Day 1751 3935
Sites per Day 91 240
Visits per Day 226 313
KBytes per Day 182630 1488067
Hits by Response Code
Code 200 - OK 44.78% 153726
Code 206 - Partial Content 0.47% 1607
Code 301 - Moved Permanently 1.53% 5265
Code 302 - Found 0.00% 1
Code 303 - See Other 0.97% 3321
Code 304 - Not Modified 48.73% 167286
Code 400 - Bad Request 0.00% 16
Code 401 - Unauthorized 0.10% 339
Code 403 - Forbidden 0.02% 78
Code 404 - Not Found 3.37% 11564
Code 405 - Method Not Allowed 0.02% 79
Code 500 - Internal Server Error 0.01% 18

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 7938 2.31% 5003 3.25% 2142 3.95% 256 3.65% 216 7.59% 147081 2.60%
2 9313 2.71% 5356 3.48% 2457 4.53% 252 3.59% 175 6.15% 134460 2.37%
3 2665 0.78% 2096 1.36% 1287 2.37% 235 3.35% 155 5.45% 135002 2.38%
4 2202 0.64% 1733 1.13% 968 1.78% 184 2.62% 139 4.89% 102925 1.82%
5 13978 4.07% 5954 3.87% 1882 3.47% 247 3.52% 200 7.03% 155750 2.75%
6 5037 1.47% 3737 2.43% 1713 3.15% 222 3.17% 188 6.61% 149202 2.64%
7 12913 3.76% 9644 6.27% 3935 7.25% 313 4.47% 240 8.44% 221322 3.91%
8 13996 4.08% 8816 5.73% 2751 5.07% 237 3.38% 192 6.75% 282977 5.00%
9 32233 9.39% 27952 18.18% 3207 5.91% 240 3.42% 181 6.36% 1488067 26.28%
10 3390 0.99% 2770 1.80% 1236 2.28% 198 2.82% 152 5.34% 90943 1.61%
11 1968 0.57% 1415 0.92% 911 1.68% 163 2.33% 114 4.01% 30012 0.53%
12 6577 1.92% 4820 3.14% 1835 3.38% 199 2.84% 190 6.68% 128650 2.27%
13 13227 3.85% 3632 2.36% 1544 2.84% 238 3.40% 186 6.54% 93198 1.65%
14 5053 1.47% 3576 2.33% 1636 3.01% 200 2.85% 167 5.87% 118125 2.09%
15 7450 2.17% 4671 3.04% 2033 3.74% 225 3.21% 190 6.68% 98690 1.74%
16 5476 1.60% 2755 1.79% 1052 1.94% 199 2.84% 160 5.62% 70516 1.25%
17 2542 0.74% 1817 1.18% 666 1.23% 198 2.82% 149 5.24% 94532 1.67%
18 2610 0.76% 1584 1.03% 1034 1.90% 186 2.65% 134 4.71% 50243 0.89%
19 11309 3.29% 4482 2.92% 1655 3.05% 256 3.65% 183 6.43% 75219 1.33%
20 30480 8.88% 4653 3.03% 1375 2.53% 248 3.54% 189 6.64% 148781 2.63%
21 49050 14.29% 11271 7.33% 1843 3.39% 247 3.52% 187 6.57% 463482 8.19%
22 12213 3.56% 5813 3.78% 2651 4.88% 258 3.68% 228 8.01% 156740 2.77%
23 7616 2.22% 3814 2.48% 1479 2.72% 207 2.95% 138 4.85% 98821 1.75%
24 2410 0.70% 1369 0.89% 822 1.51% 180 2.57% 127 4.46% 65748 1.16%
25 10447 3.04% 1887 1.23% 890 1.64% 202 2.88% 133 4.67% 129386 2.29%
26 26280 7.66% 4101 2.67% 2038 3.75% 274 3.91% 193 6.78% 151782 2.68%
27 5472 1.59% 3314 2.16% 1395 2.57% 228 3.25% 144 5.06% 163106 2.88%
28 5650 1.65% 4377 2.85% 2063 3.80% 270 3.85% 176 6.19% 204193 3.61%
29 6004 1.75% 4623 3.01% 2391 4.40% 239 3.41% 168 5.91% 155007 2.74%
30 24559 7.15% 4219 2.74% 1688 3.11% 258 3.68% 158 5.55% 142655 2.52%
31 3242 0.94% 2472 1.61% 1717 3.16% 234 3.34% 131 4.60% 114928 2.03%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8085 2.36% 202 6269 4.08% 49 1543 2.84% 8881 275304 4.86%
1 258 8009 2.33% 163 5077 3.30% 38 1182 2.18% 8856 274542 4.85%
2 182 5646 1.64% 141 4381 2.85% 39 1231 2.27% 8233 255209 4.51%
3 166 5160 1.50% 144 4478 2.91% 43 1349 2.48% 7191 222912 3.94%
4 144 4484 1.31% 129 4005 2.61% 31 984 1.81% 6924 214629 3.79%
5 179 5569 1.62% 136 4240 2.76% 40 1249 2.30% 8482 262929 4.64%
6 203 6300 1.84% 168 5210 3.39% 61 1898 3.50% 7092 219842 3.88%
7 173 5390 1.57% 147 4584 2.98% 57 1770 3.26% 6721 208366 3.68%
8 289 8963 2.61% 151 4699 3.06% 58 1806 3.33% 5637 174753 3.09%
9 345 10696 3.12% 201 6249 4.07% 73 2274 4.19% 6063 187956 3.32%
10 393 12186 3.55% 279 8673 5.64% 120 3734 6.88% 7038 218185 3.85%
11 663 20554 5.99% 287 8918 5.80% 123 3835 7.06% 14401 446440 7.89%
12 700 21721 6.33% 263 8160 5.31% 104 3244 5.97% 6783 210264 3.71%
13 787 24414 7.11% 313 9703 6.31% 115 3581 6.60% 10569 327651 5.79%
14 703 21820 6.36% 316 9816 6.39% 107 3329 6.13% 8517 264030 4.66%
15 924 28655 8.35% 325 10101 6.57% 120 3726 6.86% 7357 228066 4.03%
16 871 27007 7.87% 314 9736 6.33% 107 3347 6.16% 7987 247585 4.37%
17 853 26471 7.71% 240 7442 4.84% 107 3342 6.16% 8232 255178 4.51%
18 752 23330 6.80% 156 4858 3.16% 66 2061 3.80% 5197 161105 2.85%
19 637 19775 5.76% 159 4953 3.22% 59 1849 3.41% 4909 152188 2.69%
20 446 13848 4.03% 154 4774 3.11% 56 1749 3.22% 6550 203037 3.59%
21 365 11324 3.30% 152 4739 3.08% 53 1650 3.04% 4824 149543 2.64%
22 415 12872 3.75% 169 5254 3.42% 63 1964 3.62% 6009 186276 3.29%
23 355 11021 3.21% 238 7407 4.82% 51 1599 2.94% 10179 315553 5.57%

Top 30 of 3108 Total URLs
# Hits KBytes URL
1 22220 6.47% 84178 1.49% /
2 1741 0.51% 15432 0.27% /job-postings.html
3 1580 0.46% 45246 0.80% /templates/jsn_epic_pro/css/template.css
4 1573 0.46% 78415 1.39% /components/com_imageshow/Gallery.swf
5 1531 0.45% 4350 0.08% /templates/jsn_epic_pro/ext/jevents/style.css
6 1511 0.44% 3317 0.06% /templates/system/css/general.css
7 1506 0.44% 1649 0.03% /templates/system/css/system.css
8 1501 0.44% 2280 0.04% /templates/jsn_epic_pro/ext/rsg2/style.css
9 1499 0.44% 1116 0.02% /templates/jsn_epic_pro/ext/vm/style.css
10 1496 0.44% 160 0.00% /components/com_imageshow/assets/css/style.css
11 1494 0.44% 5106 0.09% /components/com_jevents/views/default/assets/css/modstyle.css
12 1491 0.43% 2419 0.04% /templates/jsn_epic_pro/ext/cb/style.css
13 1489 0.43% 2619 0.05% /templates/jsn_epic_pro/ext/docman/style.css
14 1411 0.41% 465 0.01% /robots.txt
15 1393 0.41% 3439 0.06% /templates/jsn_epic_pro/js/jsn_script.js
16 1343 0.39% 77223 1.36% /media/system/js/mootools.js
17 1309 0.38% 97657 1.72% /components/com_imageshow/assets/module/ImagePanel.swf
18 1258 0.37% 1699 0.03% /components/com_imageshow/assets/locale/de-DE/log.ini
19 1255 0.37% 625 0.01% /components/com_imageshow/assets/locale/de-DE/message.ini
20 1248 0.36% 10509 0.19% /components/com_imageshow/assets/module/TimePreloader.swf
21 1245 0.36% 32982 0.58% /components/com_imageshow/assets/module/ToolBar.swf
22 1221 0.36% 18732 0.33% /components/com_imageshow/assets/module/Overlay.swf
23 1173 0.34% 1104 0.02% /media/system/css/modal.css
24 1116 0.33% 9460 0.17% /media/system/js/modal.js
25 1087 0.32% 691 0.01% /sitemap.xml
26 1046 0.30% 16241 0.29% /administrator/
27 1032 0.30% 1614 0.03% /media/system/js/caption.js
28 840 0.24% 6513 0.12% /statistik/usage_201007.html
29 751 0.22% 6541 0.12% /components/com_jobgroklist/assets/css/jobgroklist.css
30 560 0.16% 2791 0.05% /statistik/
View All URLs

Top 10 of 3108 Total URLs By KBytes
# Hits KBytes URL
1 21 0.01% 461956 8.16% /oldwebspace/fruehere-aktivitaeten/Tagung03-Heidelberg/DSISMRM2003_Abstractband.pdf
2 158 0.05% 174458 3.08% /oldwebspace/fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/jakob-diffusion.pdf
3 288 0.08% 98956 1.75% /statistik/site_201002.html
4 1309 0.38% 97657 1.72% /components/com_imageshow/assets/module/ImagePanel.swf
5 473 0.14% 90037 1.59% /oldwebspace/fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/speck.pdf
6 324 0.09% 88076 1.56% /statistik/site_200906.html
7 22220 6.47% 84178 1.49% /
8 276 0.08% 84113 1.49% /statistik/site_201001.html
9 96 0.03% 82177 1.45% /oldwebspace/fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/scheffler.pdf
10 299 0.09% 81652 1.44% /statistik/site_200910.html

Top 10 of 495 Total Entry Pages
# Hits Visits URL
1 22220 6.47% 2796 49.57% /
2 324 0.09% 229 4.06% /statistik/site_200906.html
3 1741 0.51% 149 2.64% /job-postings.html
4 560 0.16% 92 1.63% /statistik/
5 288 0.08% 82 1.45% /statistik/site_201002.html
6 452 0.13% 79 1.40% /statistik/usage_201004.html
7 81 0.02% 54 0.96% /statistik/site_201007.html
8 321 0.09% 51 0.90% /ausschreibung-gorter-award-2010.html
9 68 0.02% 50 0.89% /statistik/site_200901.html
10 456 0.13% 48 0.85% /-13-jahrestagung-der-deutschen-sektion-essen-3009-01102010.html

Top 10 of 575 Total Exit Pages
# Hits Visits URL
1 22220 6.47% 2872 46.11% /
2 1741 0.51% 208 3.34% /job-postings.html
3 276 0.08% 113 1.81% /statistik/site_201001.html
4 560 0.16% 105 1.69% /statistik/
5 353 0.10% 83 1.33% /vereinsvorstand.html
6 452 0.13% 75 1.20% /statistik/usage_201004.html
7 299 0.09% 71 1.14% /statistik/site_200910.html
8 288 0.08% 64 1.03% /statistik/site_200911.html
9 81 0.02% 56 0.90% /statistik/site_201007.html
10 345 0.10% 53 0.85% /statistik/usage_201006.html

Top 30 of 2845 Total Sites
# Hits Files KBytes Visits Hostname
1 35312 10.29% 5577 3.63% 289818 5.12% 4 0.06% dslb-094-217-142-090.pools.arcor-ip.net
2 23857 6.95% 23857 15.52% 1273918 22.50% 1 0.01% e180086238.adsl.alicedsl.de
3 20718 6.03% 123 0.08% 1494 0.03% 4 0.06% dslb-094-217-137-082.pools.arcor-ip.net
4 20272 5.91% 574 0.37% 28533 0.50% 2 0.03% dslb-094-217-136-207.pools.arcor-ip.net
5 19369 5.64% 93 0.06% 1258 0.02% 2 0.03% dslb-094-217-131-189.pools.arcor-ip.net
6 14790 4.31% 345 0.22% 5398 0.10% 7 0.10% spm3.uni-muenster.de
7 14388 4.19% 429 0.28% 8280 0.15% 6 0.09% mrpc29.inet.dkfz-heidelberg.de
8 8007 2.33% 72 0.05% 1059 0.02% 1 0.01% dslb-094-217-138-194.pools.arcor-ip.net
9 7575 2.21% 3978 2.59% 53397 0.94% 139 1.98% ukjiwss1.med.uni-jena.de
10 4544 1.32% 69 0.04% 1048 0.02% 2 0.03% dslb-188-098-038-156.pools.arcor-ip.net
11 4395 1.28% 4395 2.86% 254 0.00% 376 5.36% localhost
12 4273 1.24% 2357 1.53% 24399 0.43% 18 0.26% ce155228.hahn-institute.uni-duisburg-essen.de
13 4154 1.21% 2508 1.63% 195695 3.46% 381 5.44% b3090786.crawl.yahoo.net
14 4147 1.21% 2159 1.40% 199346 3.52% 189 2.70% spider-95-108-128-240.yandex.com
15 3491 1.02% 796 0.52% 11319 0.20% 18 0.26% sosyvso1.inet.dkfz-heidelberg.de
16 3469 1.01% 3469 2.26% 0 0.00% 2 0.03% lax.dnseuro.net
17 3047 0.89% 76 0.05% 1185 0.02% 1 0.01% stud240010.studentenheim.uni-tuebingen.de
18 2657 0.77% 585 0.38% 28799 0.51% 1 0.01% port-92-204-114-82.dynamic.qsc.de
19 1996 0.58% 212 0.14% 3781 0.07% 13 0.19% ce155231.hahn-institute.uni-duisburg-essen.de
20 1958 0.57% 1050 0.68% 230960 4.08% 50 0.71% spider.neofonie.de
21 1938 0.56% 1294 0.84% 51375 0.91% 71 1.01% crawl-66-249-71-139.googlebot.com
22 1804 0.53% 1804 1.17% 493579 8.72% 270 3.85% 91.201.66.120
23 1618 0.47% 1407 0.92% 22602 0.40% 49 0.70% sun20.ukl.uni-freiburg.de
24 1574 0.46% 530 0.34% 5789 0.10% 7 0.10% ce155187.hahn-institute.uni-duisburg-essen.de
25 1506 0.44% 515 0.34% 8732 0.15% 8 0.11% 134.99.165.175
26 1499 0.44% 55 0.04% 968 0.02% 1 0.01% 84-73-71-248.dclient.hispeed.ch
27 1484 0.43% 1172 0.76% 229235 4.05% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
28 1366 0.40% 485 0.32% 6942 0.12% 26 0.37% rain.zit.medizin.uni-tuebingen.de
29 1339 0.39% 1337 0.87% 63268 1.12% 2 0.03% chello084113251045.4.19.vie.surfer.at
30 1318 0.38% 987 0.64% 13427 0.24% 16 0.23% e500-t.bruker.de
View All Sites

Top 10 of 2845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23857 6.95% 23857 15.52% 1273918 22.50% 1 0.01% e180086238.adsl.alicedsl.de
2 1804 0.53% 1804 1.17% 493579 8.72% 270 3.85% 91.201.66.120
3 35312 10.29% 5577 3.63% 289818 5.12% 4 0.06% dslb-094-217-142-090.pools.arcor-ip.net
4 1958 0.57% 1050 0.68% 230960 4.08% 50 0.71% spider.neofonie.de
5 1484 0.43% 1172 0.76% 229235 4.05% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
6 4147 1.21% 2159 1.40% 199346 3.52% 189 2.70% spider-95-108-128-240.yandex.com
7 4154 1.21% 2508 1.63% 195695 3.46% 381 5.44% b3090786.crawl.yahoo.net
8 1339 0.39% 1337 0.87% 63268 1.12% 2 0.03% chello084113251045.4.19.vie.surfer.at
9 1198 0.35% 1181 0.77% 55190 0.97% 4 0.06% firewall-240.cevis.uni-bremen.de
10 1070 0.31% 1067 0.69% 54149 0.96% 1 0.01% e180091242.adsl.alicedsl.de

Usage by Country for July 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 140225 40.85% 30792 20.03% 1275329 22.53% Network (net)
2 131005 38.16% 73738 47.97% 2470836 43.64% Germany
3 28008 8.16% 20666 13.44% 825789 14.59% Unresolved/Unknown
4 23729 6.91% 16278 10.59% 817403 14.44% Commercial (com)
5 4546 1.32% 2788 1.81% 54944 0.97% Switzerland
6 3025 0.88% 2166 1.41% 92286 1.63% Austria
7 2239 0.65% 1068 0.69% 15529 0.27% Educational (edu)
8 1243 0.36% 1145 0.74% 9355 0.17% European Union
9 1113 0.32% 831 0.54% 4248 0.08% Non-Profit (org)
10 780 0.23% 616 0.40% 8601 0.15% United Kingdom
11 714 0.21% 701 0.46% 2857 0.05% Canada
12 709 0.21% 654 0.43% 9761 0.17% Netherlands
13 589 0.17% 132 0.09% 3043 0.05% Brazil
14 589 0.17% 392 0.25% 7174 0.13% Italy
15 581 0.17% 497 0.32% 8629 0.15% India
16 504 0.15% 392 0.25% 5928 0.10% Sweden
17 501 0.15% 348 0.23% 1400 0.02% Montenegro
18 460 0.13% 200 0.13% 3068 0.05% Denmark
19 441 0.13% 258 0.17% 6499 0.11% Poland
20 301 0.09% 280 0.18% 216 0.00% Russian Federation
21 287 0.08% 271 0.18% 2386 0.04% Ireland
22 266 0.08% 194 0.13% 2929 0.05% France
23 186 0.05% 179 0.12% 3611 0.06% Greece
24 167 0.05% 1 0.00% 250 0.00% Argentina
25 166 0.05% 0 0.00% 225 0.00% Costa Rica
26 100 0.03% 97 0.06% 1956 0.03% Japan
27 86 0.03% 85 0.06% 1509 0.03% Israel
28 84 0.02% 80 0.05% 1175 0.02% Soviet Union
29 80 0.02% 76 0.05% 571 0.01% Morocco
30 77 0.02% 73 0.05% 1089 0.02% Address Routing (arpa)


Generated by Webalizer Version 2.20