Usage Statistics for www.ismrm.de

Summary Period: March 2010
Generated 06-Feb-2012 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2010
Total Hits 48174
Total Files 35079
Total Pages 18152
Total Visits 7040
Total KBytes 6633981
Total Unique Sites 3807
Total Unique URLs 2162
. Avg Max
Hits per Hour 64 1314
Hits per Day 1554 3603
Files per Day 1131 1969
Pages per Day 585 1218
Sites per Day 122 377
Visits per Day 227 405
KBytes per Day 213999 489805
Hits by Response Code
Code 200 - OK 72.82% 35079
Code 206 - Partial Content 6.52% 3139
Code 301 - Moved Permanently 0.24% 114
Code 304 - Not Modified 10.84% 5222
Code 400 - Bad Request 0.06% 28
Code 403 - Forbidden 0.05% 22
Code 404 - Not Found 9.37% 4515
Code 405 - Method Not Allowed 0.11% 55

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1726 3.58% 1305 3.72% 772 4.25% 335 4.76% 299 7.85% 446814 6.74%
2 2115 4.39% 1257 3.58% 966 5.32% 232 3.30% 206 5.41% 325036 4.90%
3 1355 2.81% 972 2.77% 592 3.26% 241 3.42% 209 5.49% 453545 6.84%
4 1393 2.89% 1124 3.20% 435 2.40% 243 3.45% 223 5.86% 175584 2.65%
5 1829 3.80% 1404 4.00% 586 3.23% 207 2.94% 192 5.04% 108101 1.63%
6 938 1.95% 628 1.79% 369 2.03% 245 3.48% 219 5.75% 49360 0.74%
7 930 1.93% 718 2.05% 366 2.02% 227 3.22% 171 4.49% 132862 2.00%
8 1831 3.80% 1489 4.24% 606 3.34% 266 3.78% 223 5.86% 250079 3.77%
9 1517 3.15% 1216 3.47% 433 2.39% 230 3.27% 229 6.02% 180757 2.72%
10 2338 4.85% 1960 5.59% 772 4.25% 212 3.01% 185 4.86% 363510 5.48%
11 2057 4.27% 1628 4.64% 553 3.05% 226 3.21% 215 5.65% 92065 1.39%
12 3603 7.48% 1969 5.61% 955 5.26% 211 3.00% 197 5.17% 135208 2.04%
13 1007 2.09% 731 2.08% 505 2.78% 223 3.17% 177 4.65% 268263 4.04%
14 1703 3.54% 1130 3.22% 433 2.39% 194 2.76% 176 4.62% 128263 1.93%
15 1684 3.50% 1195 3.41% 594 3.27% 229 3.25% 232 6.09% 207796 3.13%
16 1564 3.25% 1013 2.89% 524 2.89% 217 3.08% 217 5.70% 130136 1.96%
17 1456 3.02% 1136 3.24% 545 3.00% 213 3.03% 197 5.17% 321913 4.85%
18 1099 2.28% 744 2.12% 420 2.31% 196 2.78% 171 4.49% 174526 2.63%
19 1964 4.08% 1657 4.72% 1218 6.71% 405 5.75% 377 9.90% 195829 2.95%
20 1018 2.11% 780 2.22% 575 3.17% 284 4.03% 255 6.70% 131405 1.98%
21 970 2.01% 703 2.00% 344 1.90% 176 2.50% 182 4.78% 89506 1.35%
22 1067 2.21% 756 2.16% 439 2.42% 187 2.66% 179 4.70% 125228 1.89%
23 2011 4.17% 1614 4.60% 749 4.13% 210 2.98% 204 5.36% 489805 7.38%
24 2159 4.48% 1697 4.84% 755 4.16% 200 2.84% 193 5.07% 393000 5.92%
25 1409 2.92% 994 2.83% 502 2.77% 230 3.27% 226 5.94% 112562 1.70%
26 1370 2.84% 1061 3.02% 456 2.51% 192 2.73% 184 4.83% 152140 2.29%
27 1087 2.26% 816 2.33% 513 2.83% 191 2.71% 162 4.26% 117992 1.78%
28 982 2.04% 609 1.74% 450 2.48% 227 3.22% 181 4.75% 80564 1.21%
29 1566 3.25% 1053 3.00% 669 3.69% 230 3.27% 219 5.75% 248009 3.74%
30 1105 2.29% 835 2.38% 579 3.19% 180 2.56% 182 4.78% 220919 3.33%
31 1321 2.74% 885 2.52% 477 2.63% 199 2.83% 192 5.04% 333204 5.02%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2807 5.83% 53 1665 4.75% 28 895 4.93% 8259 256026 3.86%
1 68 2122 4.40% 38 1190 3.39% 19 601 3.31% 6348 196783 2.97%
2 45 1404 2.91% 34 1076 3.07% 19 612 3.37% 6763 209650 3.16%
3 25 781 1.62% 20 620 1.77% 15 487 2.68% 1442 44698 0.67%
4 43 1355 2.81% 36 1131 3.22% 31 984 5.42% 2181 67603 1.02%
5 23 742 1.54% 18 567 1.62% 11 369 2.03% 2633 81637 1.23%
6 28 897 1.86% 23 729 2.08% 19 597 3.29% 8105 251261 3.79%
7 47 1475 3.06% 37 1158 3.30% 17 557 3.07% 8553 265138 4.00%
8 48 1492 3.10% 35 1114 3.18% 22 710 3.91% 5744 178075 2.68%
9 75 2339 4.86% 57 1788 5.10% 31 961 5.29% 7421 230058 3.47%
10 73 2276 4.72% 53 1650 4.70% 25 797 4.39% 12338 382491 5.77%
11 102 3180 6.60% 81 2524 7.20% 40 1247 6.87% 13048 404501 6.10%
12 86 2678 5.56% 69 2151 6.13% 30 947 5.22% 12493 387269 5.84%
13 68 2119 4.40% 51 1586 4.52% 20 629 3.47% 21437 664540 10.02%
14 94 2940 6.10% 66 2053 5.85% 30 940 5.18% 21760 674571 10.17%
15 91 2844 5.90% 69 2155 6.14% 32 1021 5.62% 9139 283312 4.27%
16 84 2628 5.46% 65 2022 5.76% 26 818 4.51% 10160 314962 4.75%
17 90 2811 5.84% 69 2162 6.16% 29 905 4.99% 7076 219351 3.31%
18 52 1640 3.40% 36 1143 3.26% 22 686 3.78% 8568 265607 4.00%
19 68 2113 4.39% 53 1658 4.73% 22 707 3.89% 6126 189902 2.86%
20 62 1924 3.99% 41 1285 3.66% 22 685 3.77% 6687 207289 3.12%
21 80 2503 5.20% 47 1485 4.23% 28 898 4.95% 9860 305660 4.61%
22 49 1543 3.20% 33 1030 2.94% 16 526 2.90% 7503 232601 3.51%
23 50 1561 3.24% 36 1137 3.24% 18 573 3.16% 10355 320996 4.84%

Top 30 of 2162 Total URLs
# Hits KBytes URL
1 5490 11.40% 3192 0.05% /
2 1698 3.52% 118 0.00% /robots.txt
3 969 2.01% 3604 0.05% /Ueberblick.html
4 967 2.01% 4382 0.07% /Inhalt.html
5 957 1.99% 217302 3.28% /Job-Boerse.html
6 788 1.64% 264 0.00% /dsektion_styles_indexe.css
7 494 1.03% 57987 0.87% /archiv/eu/frese_text.pdf
8 475 0.99% 117473 1.77% /fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/scheffler.pdf
9 412 0.86% 90542 1.36% /fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/speck.pdf
10 317 0.66% 1515 0.02% /joomla/administrator/
11 292 0.61% 296197 4.46% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Botnar_Koronarangiographie.pdf
12 251 0.52% 71384 1.08% /fruehere-aktivitaeten/Tagung02_Hamburg/abstracts/S6_V07_Vaeterlein_O.pdf
13 199 0.41% 3167 0.05% /Links/Links-tagungen.html
14 177 0.37% 1144 0.02% /joomla/
15 173 0.36% 41565 0.63% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Schreiber_Myokardperfusion.pdf
16 169 0.35% 1584 0.02% /Vorstand.html
17 163 0.34% 1606 0.02% /statistik/
18 159 0.33% 685 0.01% /Mitgliedschaft.html
19 156 0.32% 27400 0.41% /files/Jahrestagung_DSISMRM_2010_Essen.pdf
20 145 0.30% 137 0.00% /Links.html
21 144 0.30% 15951 0.24% /statistik/usage_200903.html
22 137 0.28% 14934 0.23% /statistik/usage_200909.html
23 134 0.28% 117 0.00% /Links/Links-Disclaimer.html
24 132 0.27% 2080 0.03% /fruehere-aktivitaeten/Tagung01-Zuerich/bilder/photos_kongress/
25 132 0.27% 39939 0.60% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Nitz_iMR_am_Herzen.pdf
26 131 0.27% 2446 0.04% /Labors.html
27 123 0.26% 2466 0.04% /Satzung.html
28 122 0.25% 173373 2.61% /fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/jakob-diffusion.pdf
29 119 0.25% 168 0.00% /Links/Links-Index.html
30 119 0.25% 546661 8.24% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Jakob_Kontrastmittel.pdf
View All URLs

Top 10 of 2162 Total URLs By KBytes
# Hits KBytes URL
1 19 0.04% 570773 8.60% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/jakob_molekulare_MRT.pdf
2 26 0.05% 554347 8.36% /fruehere-aktivitaeten/Tagung03-Heidelberg/DSISMRM2003_Abstractband.pdf
3 119 0.25% 546661 8.24% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Jakob_Kontrastmittel.pdf
4 19 0.04% 474491 7.15% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/C-Kaltwasser--Bildanalyse_2005-04-01-2.pdf
5 15 0.03% 463380 6.98% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Waller_Anatomie_und_Funktion.pdf
6 18 0.04% 438969 6.62% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Jakob_parallele_MRT.pdf
7 17 0.04% 431049 6.50% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/jakob_grundlagen_bildgebung.pdf
8 292 0.61% 296197 4.46% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Botnar_Koronarangiographie.pdf
9 22 0.05% 286805 4.32% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Das_Kardiologische_Labor.pdf
10 44 0.09% 252339 3.80% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Breuer_Kardiale_Sequenzen.pdf

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 5490 11.40% 2395 34.32% /
2 957 1.99% 482 6.91% /Job-Boerse.html
3 967 2.01% 127 1.82% /Inhalt.html
4 132 0.27% 99 1.42% /fruehere-aktivitaeten/Tagung01-Zuerich/bilder/photos_kongress/
5 169 0.35% 95 1.36% /Vorstand.html
6 969 2.01% 89 1.28% /Ueberblick.html
7 106 0.22% 76 1.09% /fruehere-aktivitaeten/Training05-Wuerzburg/hotels.html
8 159 0.33% 74 1.06% /Mitgliedschaft.html
9 163 0.34% 74 1.06% /statistik/
10 137 0.28% 73 1.05% /statistik/usage_200909.html

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 5490 11.40% 1621 23.30% /
2 957 1.99% 753 10.83% /Job-Boerse.html
3 969 2.01% 364 5.23% /Ueberblick.html
4 967 2.01% 144 2.07% /Inhalt.html
5 199 0.41% 113 1.62% /Links/Links-tagungen.html
6 169 0.35% 112 1.61% /Vorstand.html
7 132 0.27% 97 1.39% /fruehere-aktivitaeten/Tagung01-Zuerich/bilder/photos_kongress/
8 159 0.33% 92 1.32% /Mitgliedschaft.html
9 131 0.27% 79 1.14% /Labors.html
10 106 0.22% 77 1.11% /fruehere-aktivitaeten/Training05-Wuerzburg/hotels.html

Top 30 of 3807 Total Sites
# Hits Files KBytes Visits Hostname
1 2263 4.70% 947 2.70% 5887 0.09% 2 0.03% i58829888.versanet.de
2 2213 4.59% 1975 5.63% 936610 14.12% 523 7.43% b3091214.crawl.yahoo.net
3 1602 3.33% 1602 4.57% 0 0.00% 267 3.79% localhost
4 1521 3.16% 1432 4.08% 1670135 25.18% 45 0.64% spider.neofonie.de
5 1354 2.81% 597 1.70% 642829 9.69% 362 5.14% spider-95-108-128-240.yandex.com
6 749 1.55% 253 0.72% 85009 1.28% 177 2.51% crawl-66-249-71-164.googlebot.com
7 686 1.42% 605 1.72% 18639 0.28% 2 0.03% dslb-188-105-098-249.pools.arcor-ip.net
8 503 1.04% 454 1.29% 29453 0.44% 2 0.03% 81.3.59.44
9 492 1.02% 477 1.36% 8686 0.13% 1 0.01% sr324.2dayhost.com
10 482 1.00% 482 1.37% 470 0.01% 29 0.41% c80-217-40-254.bredband.comhem.se
11 320 0.66% 125 0.36% 26544 0.40% 64 0.91% crawl-66-249-71-234.googlebot.com
12 316 0.66% 274 0.78% 2370 0.04% 1 0.01% i59f6c4b3.versanet.de
13 315 0.65% 107 0.31% 2759 0.04% 1 0.01% cpc5-acto1-2-0-cust200.4-2.cable.virginmedia.com
14 302 0.63% 293 0.84% 6497 0.10% 20 0.28% ppp089210209175.dsl.hol.gr
15 285 0.59% 89 0.25% 9326 0.14% 76 1.08% crawl-66-249-65-167.googlebot.com
16 277 0.57% 240 0.68% 6111 0.09% 22 0.31% onyx.cbs.mpg.de
17 254 0.53% 112 0.32% 2570 0.04% 20 0.28% sun20.ukl.uni-freiburg.de
18 237 0.49% 237 0.68% 0 0.00% 168 2.39% www.bots-on-para.de
19 226 0.47% 206 0.59% 3737 0.06% 7 0.10% ukjiwss1.med.uni-jena.de
20 218 0.45% 172 0.49% 5954 0.09% 23 0.33% portal-ext.goemobile.de
21 212 0.44% 149 0.42% 163463 2.46% 5 0.07% de-crawler3.suchen.de
22 195 0.40% 193 0.55% 6368 0.10% 5 0.07% proxy34.sbs.de
23 193 0.40% 68 0.19% 29487 0.44% 39 0.55% crawl-66-249-67-150.googlebot.com
24 183 0.38% 48 0.14% 6910 0.10% 39 0.55% crawl-66-249-66-5.googlebot.com
25 180 0.37% 82 0.23% 17752 0.27% 41 0.58% crawl-66-249-65-184.googlebot.com
26 179 0.37% 147 0.42% 4344 0.07% 18 0.26% connect.tuebingen.mpg.de
27 175 0.36% 106 0.30% 1359 0.02% 74 1.05% static-88.131.106.30.addr.tdc.se
28 171 0.35% 116 0.33% 7557 0.11% 2 0.03% pflfw1ext.pfa.philips.de
29 170 0.35% 134 0.38% 788 0.01% 14 0.20% wep5077d.physik.uni-wuerzburg.de
30 163 0.34% 156 0.44% 3098 0.05% 79 1.12% crawler5014.ask.com
View All Sites

Top 10 of 3807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1521 3.16% 1432 4.08% 1670135 25.18% 45 0.64% spider.neofonie.de
2 2213 4.59% 1975 5.63% 936610 14.12% 523 7.43% b3091214.crawl.yahoo.net
3 1354 2.81% 597 1.70% 642829 9.69% 362 5.14% spider-95-108-128-240.yandex.com
4 212 0.44% 149 0.42% 163463 2.46% 5 0.07% de-crawler3.suchen.de
5 749 1.55% 253 0.72% 85009 1.28% 177 2.51% crawl-66-249-71-164.googlebot.com
6 11 0.02% 11 0.03% 71761 1.08% 0 0.00% mail.segebergerkliniken.de
7 17 0.04% 12 0.03% 71236 1.07% 6 0.09% msnbot-207-46-204-240.search.msn.com
8 8 0.02% 3 0.01% 60628 0.91% 5 0.07% msnbot-207-46-204-242.search.msn.com
9 17 0.04% 9 0.03% 47446 0.72% 9 0.13% msnbot-207-46-204-188.search.msn.com
10 59 0.12% 56 0.16% 39181 0.59% 0 0.00% p54b8dfd7.dip.t-dialin.net

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 16064 33.35% 12507 35.65% 2659764 40.09% Germany
2 10748 22.31% 8870 25.29% 1638847 24.70% Network (net)
3 8574 17.80% 5471 15.60% 1740662 26.24% Commercial (com)
4 5668 11.77% 4864 13.87% 277353 4.18% Unresolved/Unknown
5 2415 5.01% 2284 6.51% 100024 1.51% Switzerland
6 876 1.82% 780 2.22% 17805 0.27% Sweden
7 872 1.81% 863 2.46% 4378 0.07% France
8 419 0.87% 371 1.06% 83736 1.26% Austria
9 330 0.69% 308 0.88% 7084 0.11% Greece
10 304 0.63% 279 0.80% 7346 0.11% Educational (edu)
11 193 0.40% 190 0.54% 20903 0.32% Russian Federation
12 187 0.39% 172 0.49% 4796 0.07% Australia
13 130 0.27% 129 0.37% 3008 0.05% Belgium
14 125 0.26% 94 0.27% 10219 0.15% United Kingdom
15 123 0.26% 105 0.30% 2598 0.04% Netherlands
16 119 0.25% 100 0.29% 3239 0.05% Morocco
17 117 0.24% 104 0.30% 6514 0.10% India
18 94 0.20% 86 0.25% 1709 0.03% Non-Profit (org)
19 92 0.19% 79 0.23% 4633 0.07% Romania
20 78 0.16% 76 0.22% 1540 0.02% Japan
21 56 0.12% 53 0.15% 1075 0.02% Ireland
22 55 0.11% 35 0.10% 751 0.01% Generic TLD (info)
23 48 0.10% 35 0.10% 1818 0.03% Canada
24 46 0.10% 31 0.09% 2227 0.03% Italy
25 41 0.09% 27 0.08% 3028 0.05% Israel
26 33 0.07% 27 0.08% 884 0.01% Egypt
27 31 0.06% 19 0.05% 599 0.01% Turkey
28 31 0.06% 7 0.02% 437 0.01% Taiwan
29 24 0.05% 18 0.05% 396 0.01% Spain
30 23 0.05% 21 0.06% 5874 0.09% Saudi Arabia


Generated by Webalizer Version 2.20