Usage Statistics for www.ismrm.de

Summary Period: January 2010
Generated 06-Feb-2012 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2010
Total Hits 68279
Total Files 36109
Total Pages 20648
Total Visits 6334
Total KBytes 7659797
Total Unique Sites 3081
Total Unique URLs 2384
. Avg Max
Hits per Hour 91 4069
Hits per Day 2202 26532
Files per Day 1164 6931
Pages per Day 666 5091
Sites per Day 99 276
Visits per Day 204 291
KBytes per Day 247090 571058
Hits by Response Code
Code 200 - OK 52.88% 36109
Code 206 - Partial Content 3.92% 2679
Code 301 - Moved Permanently 1.05% 718
Code 302 - Found 0.01% 4
Code 304 - Not Modified 32.03% 21872
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 10.06% 6870
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 717 1.05% 537 1.49% 327 1.58% 159 2.51% 111 3.60% 126936 1.66%
2 697 1.02% 517 1.43% 414 2.01% 172 2.72% 124 4.02% 130251 1.70%
3 829 1.21% 707 1.96% 369 1.79% 159 2.51% 120 3.89% 158928 2.07%
4 1268 1.86% 926 2.56% 564 2.73% 213 3.36% 172 5.58% 287047 3.75%
5 1233 1.81% 931 2.58% 416 2.01% 190 3.00% 163 5.29% 183632 2.40%
6 1700 2.49% 1339 3.71% 631 3.06% 228 3.60% 218 7.08% 492450 6.43%
7 2003 2.93% 1240 3.43% 906 4.39% 248 3.92% 240 7.79% 258990 3.38%
8 1009 1.48% 573 1.59% 474 2.30% 188 2.97% 165 5.36% 119202 1.56%
9 823 1.21% 558 1.55% 385 1.86% 161 2.54% 129 4.19% 296440 3.87%
10 1189 1.74% 800 2.22% 435 2.11% 198 3.13% 198 6.43% 256361 3.35%
11 1516 2.22% 1213 3.36% 594 2.88% 202 3.19% 182 5.91% 571058 7.46%
12 1389 2.03% 1124 3.11% 576 2.79% 180 2.84% 164 5.32% 304430 3.97%
13 1536 2.25% 1068 2.96% 694 3.36% 204 3.22% 185 6.00% 419390 5.48%
14 1069 1.57% 845 2.34% 330 1.60% 193 3.05% 199 6.46% 232883 3.04%
15 1350 1.98% 967 2.68% 436 2.11% 213 3.36% 172 5.58% 247245 3.23%
16 920 1.35% 690 1.91% 384 1.86% 181 2.86% 142 4.61% 139277 1.82%
17 701 1.03% 511 1.42% 241 1.17% 168 2.65% 155 5.03% 82341 1.07%
18 1822 2.67% 1475 4.08% 710 3.44% 223 3.52% 189 6.13% 473269 6.18%
19 2102 3.08% 1708 4.73% 991 4.80% 180 2.84% 170 5.52% 455300 5.94%
20 1215 1.78% 988 2.74% 555 2.69% 195 3.08% 166 5.39% 326462 4.26%
21 1262 1.85% 965 2.67% 403 1.95% 149 2.35% 152 4.93% 126527 1.65%
22 26532 38.86% 6931 19.19% 5091 24.66% 219 3.46% 233 7.56% 268317 3.50%
23 2199 3.22% 1425 3.95% 622 3.01% 215 3.39% 186 6.04% 154765 2.02%
24 916 1.34% 500 1.38% 465 2.25% 189 2.98% 174 5.65% 189748 2.48%
25 1505 2.20% 1038 2.87% 591 2.86% 291 4.59% 254 8.24% 213893 2.79%
26 1250 1.83% 979 2.71% 542 2.62% 240 3.79% 207 6.72% 177684 2.32%
27 1914 2.80% 1513 4.19% 626 3.03% 281 4.44% 263 8.54% 386381 5.04%
28 4370 6.40% 1475 4.08% 733 3.55% 269 4.25% 227 7.37% 148230 1.94%
29 1412 2.07% 1134 3.14% 497 2.41% 273 4.31% 276 8.96% 130522 1.70%
30 962 1.41% 751 2.08% 303 1.47% 180 2.84% 129 4.19% 196477 2.57%
31 869 1.27% 681 1.89% 343 1.66% 188 2.97% 127 4.12% 105363 1.38%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1301 1.91% 34 1070 2.96% 18 578 2.80% 9966 308944 4.03%
1 61 1911 2.80% 42 1309 3.63% 22 684 3.31% 5384 166899 2.18%
2 73 2287 3.35% 31 971 2.69% 24 756 3.66% 9267 287284 3.75%
3 108 3378 4.95% 34 1080 2.99% 32 1001 4.85% 10977 340275 4.44%
4 72 2250 3.30% 28 871 2.41% 24 755 3.66% 12849 398328 5.20%
5 82 2554 3.74% 26 819 2.27% 34 1076 5.21% 4595 142434 1.86%
6 169 5247 7.68% 26 833 2.31% 26 817 3.96% 7811 242130 3.16%
7 33 1051 1.54% 23 724 2.01% 15 485 2.35% 5390 167080 2.18%
8 48 1499 2.20% 37 1162 3.22% 26 812 3.93% 7939 246109 3.21%
9 52 1631 2.39% 41 1298 3.59% 21 664 3.22% 8714 270143 3.53%
10 68 2111 3.09% 53 1652 4.58% 26 821 3.98% 14794 458602 5.99%
11 78 2426 3.55% 56 1763 4.88% 22 685 3.32% 15160 469959 6.14%
12 54 1704 2.50% 41 1287 3.56% 23 732 3.55% 10712 332058 4.34%
13 74 2315 3.39% 53 1651 4.57% 28 872 4.22% 8469 262533 3.43%
14 93 2911 4.26% 72 2255 6.24% 29 928 4.49% 18523 574216 7.50%
15 100 3110 4.55% 72 2239 6.20% 38 1192 5.77% 18279 566634 7.40%
16 121 3774 5.53% 64 1990 5.51% 28 870 4.21% 18359 569130 7.43%
17 137 4276 6.26% 72 2253 6.24% 38 1207 5.85% 8369 259446 3.39%
18 142 4425 6.48% 70 2200 6.09% 37 1155 5.59% 13323 413007 5.39%
19 181 5635 8.25% 61 1897 5.25% 40 1270 6.15% 5605 173764 2.27%
20 130 4058 5.94% 64 1998 5.53% 38 1191 5.77% 6576 203860 2.66%
21 128 3979 5.83% 63 1969 5.45% 30 934 4.52% 4009 124270 1.62%
22 83 2602 3.81% 40 1264 3.50% 21 678 3.28% 14478 448831 5.86%
23 59 1844 2.70% 50 1554 4.30% 15 485 2.35% 7544 233860 3.05%

Top 30 of 2384 Total URLs
# Hits KBytes URL
1 5112 7.49% 3413 0.04% /
2 2366 3.47% 13698 0.18% /joomla/administrator/
3 1538 2.25% 5075 0.07% /joomla/
4 1500 2.20% 104 0.00% /robots.txt
5 819 1.20% 3727 0.05% /Inhalt.html
6 819 1.20% 3087 0.04% /Ueberblick.html
7 793 1.16% 173528 2.27% /Job-Boerse.html
8 661 0.97% 232 0.00% /dsektion_styles_indexe.css
9 402 0.59% 121377 1.58% /fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/scheffler.pdf
10 370 0.54% 12825 0.17% /joomla/components/com_imageshow/assets/module/TimePreloader.swf
11 245 0.36% 195 0.00% /joomla/templates/jsn_epic/css/template.css
12 239 0.35% 945 0.01% /joomla/media/system/js/mootools.js
13 224 0.33% 11 0.00% /joomla/templates/system/css/system.css
14 219 0.32% 11 0.00% /joomla/templates/system/css/general.css
15 216 0.32% 3091 0.04% /Links/Links-tagungen.html
16 211 0.31% 23372 0.31% /statistik/usage_200903.html
17 209 0.31% 69594 0.91% /fruehere-aktivitaeten/Tagung02_Hamburg/abstracts/S6_V07_Vaeterlein_O.pdf
18 208 0.30% 184633 2.41% /fruehere-aktivitaeten/Training01-Freiburg/doctrain/praes/jakob-diffusion.pdf
19 191 0.28% 8 0.00% /joomla/templates/jsn_epic/css/jsn_iconlinks.css
20 191 0.28% 20 0.00% /joomla/templates/jsn_epic/css/jsn_jcore.css
21 191 0.28% 4 0.00% /joomla/templates/jsn_epic/css/template_fontstyles.css
22 191 0.28% 5 0.00% /joomla/templates/jsn_epic/ext/cb/style.css
23 191 0.28% 7 0.00% /joomla/templates/jsn_epic/ext/jg/style.css
24 191 0.28% 14 0.00% /joomla/templates/jsn_epic/ext/k2/style.css
25 191 0.28% 2 0.00% /joomla/templates/jsn_epic/ext/vm/style.css
26 191 0.28% 8 0.00% /joomla/templates/jsn_epic/js/jsn_epic.js
27 191 0.28% 8 0.00% /joomla/templates/jsn_epic/js/jsn_menu.js
28 191 0.28% 18 0.00% /joomla/templates/jsn_epic/js/jsn_utils.js
29 190 0.28% 8 0.00% /joomla/templates/jsn_epic/ext/jevents/style.css
30 181 0.27% 28 0.00% /joomla/plugins/editors/jce/tiny_mce/themes/advanced/skins/dialog/clearlooks2/css/window.css
View All URLs

Top 10 of 2384 Total URLs By KBytes
# Hits KBytes URL
1 43 0.06% 831905 10.86% /fruehere-aktivitaeten/Tagung03-Heidelberg/DSISMRM2003_Abstractband.pdf
2 29 0.04% 713085 9.31% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Jakob_parallele_MRT.pdf
3 25 0.04% 697526 9.11% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/jakob_molekulare_MRT.pdf
4 25 0.04% 695454 9.08% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Waller_Anatomie_und_Funktion.pdf
5 29 0.04% 685205 8.95% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/C-Kaltwasser--Bildanalyse_2005-04-01-2.pdf
6 29 0.04% 673298 8.79% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/jakob_grundlagen_bildgebung.pdf
7 105 0.15% 434782 5.68% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Jakob_Kontrastmittel.pdf
8 31 0.05% 406941 5.31% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Das_Kardiologische_Labor.pdf
9 42 0.06% 242694 3.17% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Hiller_Tierexperimente.pdf
10 48 0.07% 234859 3.07% /fruehere-aktivitaeten/Training05-Wuerzburg/vortraege/Breuer_Kardiale_Sequenzen.pdf

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 5112 7.49% 2014 32.28% /
2 793 1.16% 368 5.90% /Job-Boerse.html
3 819 1.20% 104 1.67% /Inhalt.html
4 165 0.24% 98 1.57% /Links.html
5 819 1.20% 98 1.57% /Ueberblick.html
6 102 0.15% 83 1.33% /fruehere-aktivitaeten/Tagung01-Zuerich/bilder/photos_kongress/
7 216 0.32% 77 1.23% /Links/Links-tagungen.html
8 177 0.26% 72 1.15% /Vorstand.html
9 77 0.11% 64 1.03% /fruehere-aktivitaeten/Training05-Wuerzburg/hotels.html
10 96 0.14% 60 0.96% /fruehere-aktivitaeten/Gruendung97-Koeln/Gruendung.html

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 5112 7.49% 1355 21.82% /
2 793 1.16% 622 10.02% /Job-Boerse.html
3 819 1.20% 280 4.51% /Ueberblick.html
4 819 1.20% 118 1.90% /Inhalt.html
5 216 0.32% 115 1.85% /Links/Links-tagungen.html
6 177 0.26% 106 1.71% /Vorstand.html
7 169 0.25% 85 1.37% /Links/Links-Disclaimer.html
8 102 0.15% 81 1.30% /fruehere-aktivitaeten/Tagung01-Zuerich/bilder/photos_kongress/
9 117 0.17% 70 1.13% /Labors.html
10 123 0.18% 68 1.10% /Mitgliedschaft.html

Top 30 of 3081 Total Sites
# Hits Files KBytes Visits Hostname
1 12026 17.61% 2467 6.83% 19790 0.26% 2 0.03% i59f6dd47.versanet.de
2 9098 13.32% 2286 6.33% 12498 0.16% 3 0.05% i59f6bdb9.versanet.de
3 4127 6.04% 1048 2.90% 5690 0.07% 1 0.02% i59f6d39c.versanet.de
4 2581 3.78% 0 0.00% 2571 0.03% 0 0.00% mail.wtchost.com
5 1485 2.17% 1074 2.97% 802953 10.48% 188 2.97% crawl-66-249-68-172.googlebot.com
6 1305 1.91% 1235 3.42% 698569 9.12% 301 4.75% b3091075.crawl.yahoo.net
7 1221 1.79% 1221 3.38% 0 0.00% 222 3.50% localhost
8 1151 1.69% 268 0.74% 1634498 21.34% 398 6.28% spider-95-108-128-240.yandex.com
9 907 1.33% 853 2.36% 508381 6.64% 196 3.09% b3091073.crawl.yahoo.net
10 901 1.32% 841 2.33% 1166790 15.23% 28 0.44% spider.neofonie.de
11 595 0.87% 298 0.83% 1975 0.03% 1 0.02% i58829486.versanet.de
12 513 0.75% 392 1.09% 24362 0.32% 15 0.24% ukjiwss1.med.uni-jena.de
13 503 0.74% 434 1.20% 34384 0.45% 2 0.03% 81.3.59.46
14 501 0.73% 493 1.37% 280575 3.66% 4 0.06% de-crawler3.suchen.de
15 308 0.45% 128 0.35% 16869 0.22% 59 0.93% crawl-66-249-68-242.googlebot.com
16 306 0.45% 306 0.85% 299 0.00% 9 0.14% brushfire.bluegravity.com
17 288 0.42% 135 0.37% 945 0.01% 2 0.03% i59f6a8b7.versanet.de
18 280 0.41% 280 0.78% 15644 0.20% 25 0.39% modemcable075.145-59-74.mc.videotron.ca
19 258 0.38% 184 0.51% 4437 0.06% 16 0.25% 149.203.98.107
20 247 0.36% 247 0.68% 0 0.00% 163 2.57% www.bots-on-para.de
21 222 0.33% 87 0.24% 165195 2.16% 41 0.65% crawl-66-249-65-90.googlebot.com
22 220 0.32% 82 0.23% 5892 0.08% 40 0.63% sun20.ukl.uni-freiburg.de
23 213 0.31% 172 0.48% 8030 0.10% 20 0.32% connect.tuebingen.mpg.de
24 206 0.30% 174 0.48% 1173 0.02% 6 0.09% mt-pc3-7.et.uni-magdeburg.de
25 200 0.29% 200 0.55% 195 0.00% 2 0.03% customer-218-249.porta.net
26 197 0.29% 197 0.55% 192 0.00% 8 0.13% host1.socialdummies.com
27 178 0.26% 178 0.49% 2030 0.03% 1 0.02% p5b24a5d6.dip0.t-ipconnect.de
28 173 0.25% 106 0.29% 2180 0.03% 1 0.02% f055072194.adsl.alicedsl.de
29 166 0.24% 92 0.25% 39176 0.51% 34 0.54% crawl-66-249-68-175.googlebot.com
30 162 0.24% 123 0.34% 8122 0.11% 20 0.32% onyx.cbs.mpg.de
View All Sites

Top 10 of 3081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1151 1.69% 268 0.74% 1634498 21.34% 398 6.28% spider-95-108-128-240.yandex.com
2 901 1.32% 841 2.33% 1166790 15.23% 28 0.44% spider.neofonie.de
3 1485 2.17% 1074 2.97% 802953 10.48% 188 2.97% crawl-66-249-68-172.googlebot.com
4 1305 1.91% 1235 3.42% 698569 9.12% 301 4.75% b3091075.crawl.yahoo.net
5 907 1.33% 853 2.36% 508381 6.64% 196 3.09% b3091073.crawl.yahoo.net
6 501 0.73% 493 1.37% 280575 3.66% 4 0.06% de-crawler3.suchen.de
7 222 0.33% 87 0.24% 165195 2.16% 41 0.65% crawl-66-249-65-90.googlebot.com
8 38 0.06% 38 0.11% 52886 0.69% 12 0.19% msnbot-207-46-199-179.search.msn.com
9 34 0.05% 13 0.04% 49697 0.65% 6 0.09% crawl-66-249-65-24.googlebot.com
10 75 0.11% 70 0.19% 44204 0.58% 0 0.00% p5b284b64.dip.t-dialin.net

Usage by Country for January 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 37292 54.62% 15524 42.99% 2365126 30.88% Germany
2 11018 16.14% 5548 15.36% 3114939 40.67% Commercial (com)
3 9356 13.70% 8402 23.27% 1654310 21.60% Network (net)
4 5386 7.89% 4719 13.07% 246512 3.22% Unresolved/Unknown
5 1006 1.47% 908 2.51% 56088 0.73% Switzerland
6 879 1.29% 781 2.16% 3431 0.04% France
7 643 0.94% 617 1.71% 9896 0.13% Netherlands
8 425 0.62% 358 0.99% 52414 0.68% Austria
9 389 0.57% 303 0.84% 59579 0.78% Sweden
10 363 0.53% 348 0.96% 20302 0.27% Canada
11 230 0.34% 213 0.59% 859 0.01% Italy
12 187 0.27% 177 0.49% 2053 0.03% Belgium
13 111 0.16% 110 0.30% 31009 0.40% Denmark
14 83 0.12% 69 0.19% 1428 0.02% Educational (edu)
15 66 0.10% 65 0.18% 694 0.01% Non-Profit (org)
16 64 0.09% 54 0.15% 1785 0.02% India
17 62 0.09% 0 0.00% 62 0.00% Cocos (Keeling) Islands
18 54 0.08% 54 0.15% 1088 0.01% Ireland
19 51 0.07% 45 0.12% 1345 0.02% Morocco
20 50 0.07% 49 0.14% 1506 0.02% Brazil
21 49 0.07% 46 0.13% 1901 0.02% Ukraine
22 44 0.06% 9 0.02% 401 0.01% Hungary
23 43 0.06% 33 0.09% 3731 0.05% Turkey
24 36 0.05% 31 0.09% 861 0.01% United Kingdom
25 35 0.05% 35 0.10% 250 0.00% Bulgaria
26 34 0.05% 32 0.09% 403 0.01% International (int)
27 33 0.05% 33 0.09% 3642 0.05% Thailand
28 29 0.04% 20 0.06% 369 0.00% Spain
29 27 0.04% 21 0.06% 1269 0.02% Australia
30 26 0.04% 23 0.06% 602 0.01% Japan


Generated by Webalizer Version 2.20